Here you will find maps showing the numbered galleries in the museum, along with a list of all galleries containing links to the museum’s collection database. There, you can find information about the exhibits displayed in each gallery.
Please note that the maps are not clickable. Click the links in the gallery list instead.

Top floor. Please note! The map is not clickable.
Art in the galleris on the top floor

Middle floor. Please note! The map is not clickable.
Art in the galleries on the middle floor
| Gallery number | Century/type of objects |
| Gallery 24 | 1800–1870 |
| Gallery 25 | 1800–1870 |
| Gallery 26 | 1800–1870 |
| Gallery 27 | The Old Library, temporary exhibitions |
| Gallery 28 | 1870–1910 |
| Gallery 29 | Turn of the Century, 1900 |
| Gallery 30 | 1920–1965 |
| Gallery 31 | 1960–1970 |
| Gallery 32 | 1970–2000 |
| Gallery 33 | 2000– |
| Gallery 34 | The Focus Gallery, temporary displays |
| Gallery 35 | The Treasury |
